Interactive visualization of NEMA (National Electrical Manufacturers Association) power connectors. View plug and receptacle configurations, wiring diagrams, and electrical specifications for North American power outlets.
Features: 37 NEMA straight-blade configurations plus locking types, face view diagrams, wiring schematics, AWG wire gauge recommendations, and safety guidelines.
| Amperage | Standard (up to 50ft) | Extended (50-100ft) |
|---|---|---|
| 15A | 14 AWG | 12 AWG |
| 20A | 12 AWG | 10 AWG |
| 30A | 10 AWG | 8 AWG |
| 40A | 8 AWG | 6 AWG |
| 50A | 6 AWG | 4 AWG |
| 60A | 4 AWG | 2 AWG |
NEMA connector designations follow a standard pattern that indicates voltage configuration and amperage rating.
| Series | Voltage | Wires | Description |
|---|---|---|---|
| 1 | 125V | 2 | Ungrounded (legacy) |
| 2 | 250V | 2 | Ungrounded 240V (legacy) |
| 5 | 125V | 3 | Grounded - standard household |
| 6 | 250V | 3 | Grounded 240V single-phase |
| 7 | 277V | 3 | Commercial single-phase |
| 10 | 125/250V | 3 | Split-phase without ground (legacy) |
| 11 | 250V | 3 | 3-phase delta without ground |
| 14 | 125/250V | 4 | Split-phase with ground (modern) |
| 15 | 250V | 4 | 3-phase delta with ground |
| 18 | 120/208V | 4 | 3-phase wye |
| L-prefix | Various | 3-4 | Locking (twist-lock) connectors |
Standard household voltage. Hot connects to brass terminal, neutral to silver, ground to green.
Single-phase 240V. Two hots (no neutral), commonly used for equipment like welders and large AC units.
Split-phase 240V with neutral. Provides both 120V and 240V. Used for ranges, dryers, EV chargers.
Industrial and commercial power. Delta (11, 15) or Wye (18) configurations for motors and heavy equipment.